

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dot-red Analytical Equipment and Consumables</title>
	<atom:link href="http://www.dot-red.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dot-red.com</link>
	<description>•red (dot-red) is the new name in quality laboratory products.    </description>
	<lastBuildDate>Thu, 02 Feb 2012 17:07:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cyclodextrin Chiral GC Columns</title>
		<link>http://www.dot-red.com/gc-columns/gc-phase-guide/cyclodextrin-chiral-gc-columns/</link>
		<comments>http://www.dot-red.com/gc-columns/gc-phase-guide/cyclodextrin-chiral-gc-columns/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GC Phase Guide]]></category>
		<category><![CDATA[Chiral]]></category>
		<category><![CDATA[Cyclodextrin]]></category>
		<category><![CDATA[gc]]></category>
		<category><![CDATA[GC Columns]]></category>

		<guid isPermaLink="false">http://www.dot-red.com/?p=1110</guid>
		<description><![CDATA[Cyclodextrins are oligosaccharides formed from the bonding of six to twelve glucopyranose (sugar) units into a cyclic, cone shaped structure. The number of sugar units varies from 6 to 12. Three sizes are commonly used in the manufacture of commercially available GC phases: alpha, beta &#38; gamma corresponding to 6, 7 and 8 glucopyranose units <a href="http://www.dot-red.com/gc-columns/gc-phase-guide/cyclodextrin-chiral-gc-columns/">...more</a>


]]></description>
		<wfw:commentRss>http://www.dot-red.com/gc-columns/gc-phase-guide/cyclodextrin-chiral-gc-columns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arablab 2012 &#8211; •red Chromatography products</title>
		<link>http://www.dot-red.com/news/arablab-2012-%e2%80%a2red-chromatography-products/</link>
		<comments>http://www.dot-red.com/news/arablab-2012-%e2%80%a2red-chromatography-products/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dot-red.com/?p=1103</guid>
		<description><![CDATA[•red and  Stratlab Ltd will be at Arablab 2012 between 26th &#8211; 29th March at the Dubai International Convention &#38; Exhibition Centre.
Stratlab Ltd distribute a wide range of lab products either directly or via dealers to the region. For Arablab 2012 the focus will be on Stratlab&#8217;s rapidly developing •red analytical brand.
Come and see us <a href="http://www.dot-red.com/news/arablab-2012-%e2%80%a2red-chromatography-products/">...more</a>


]]></description>
		<wfw:commentRss>http://www.dot-red.com/news/arablab-2012-%e2%80%a2red-chromatography-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GC Column Retention Gaps</title>
		<link>http://www.dot-red.com/gc-columns/gc-column-retention-gaps/</link>
		<comments>http://www.dot-red.com/gc-columns/gc-column-retention-gaps/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GC Columns]]></category>
		<category><![CDATA[ferrule]]></category>
		<category><![CDATA[gc]]></category>
		<category><![CDATA[GC Column]]></category>
		<category><![CDATA[Intelligent Retention]]></category>
		<category><![CDATA[press fit connectors]]></category>
		<category><![CDATA[Retention Gap]]></category>

		<guid isPermaLink="false">http://www.dot-red.com/?p=1080</guid>
		<description><![CDATA[Conventional retention gaps offer a wider range of applications than Intelligent Retention GapsTM.
Typical uses are automated on-column injection, direct injection of large volumes and/or dirty samples.
Conventional retention gaps are lengths of fused silica tubing internally deactivated for:

General purpose applications
Apolar solvents
Polar solvents

Retention gaps are supplied without press-fit or ferrule type connector which are available separately.
Lengths available <a href="http://www.dot-red.com/gc-columns/gc-column-retention-gaps/">...more</a>


Related Items:<ol><li><a href='http://www.dot-red.com/gc-columns/intelligent-retention-gap/' rel='bookmark' title='Permanent Link: Intelligent Retention Gap'>Intelligent Retention Gap</a></li></ol>]]></description>
		<wfw:commentRss>http://www.dot-red.com/gc-columns/gc-column-retention-gaps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intelligent Retention Gap</title>
		<link>http://www.dot-red.com/gc-columns/intelligent-retention-gap/</link>
		<comments>http://www.dot-red.com/gc-columns/intelligent-retention-gap/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GC Columns]]></category>
		<category><![CDATA[ferrule]]></category>
		<category><![CDATA[gc]]></category>
		<category><![CDATA[GC Column]]></category>
		<category><![CDATA[Intelligent Retention]]></category>
		<category><![CDATA[press fit connectors]]></category>
		<category><![CDATA[Retention Gap]]></category>

		<guid isPermaLink="false">http://www.dot-red.com/?p=1076</guid>
		<description><![CDATA[•red® capillary  GC columns can be supplied with an ‘intelligent’ retention gap for use at the injector end of the column.
These are an extension of the analytical column tubing with no union required between the deactivated and analytical column sections.
In addition, columns can be produced having the deactivated section at the detector end either as <a href="http://www.dot-red.com/gc-columns/intelligent-retention-gap/">...more</a>


Related Items:<ol><li><a href='http://www.dot-red.com/gc-columns/gc-column-retention-gaps/' rel='bookmark' title='Permanent Link: GC Column Retention Gaps'>GC Column Retention Gaps</a></li></ol>]]></description>
		<wfw:commentRss>http://www.dot-red.com/gc-columns/intelligent-retention-gap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Custom Made Standards Requests</title>
		<link>http://www.dot-red.com/calibration-standard-solution/custom-made-standards-requests/</link>
		<comments>http://www.dot-red.com/calibration-standard-solution/custom-made-standards-requests/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calibration Material]]></category>
		<category><![CDATA[accredited]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[inorganic]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[petrochemical]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.dot-red.com/?p=1001</guid>
		<description><![CDATA[•red ®  have a full range of organic standard solutions and inorganic standard solutions for AAS, ICP, IC, GC and HPLC.
But we know sometimes it is difficult to find the solutions you need for your application.
With this in mind we can offer fully customisable organic solutions and element mixes, tailor made for your application.
Please download <a href="http://www.dot-red.com/calibration-standard-solution/custom-made-standards-requests/">...more</a>


Related Items:<ol><li><a href='http://www.dot-red.com/calibration-standard-solution/organic-standard-solution/' rel='bookmark' title='Permanent Link: Organic Standard Solution'>Organic Standard Solution</a></li><li><a href='http://www.dot-red.com/calibration-standard-solution/inorganic-standard-solution/' rel='bookmark' title='Permanent Link: Inorganic Standard Solution'>Inorganic Standard Solution</a></li><li><a href='http://www.dot-red.com/gas-generators/permeation-calibration-system/' rel='bookmark' title='Permanent Link: Permeation Calibration System'>Permeation Calibration System</a></li></ol>]]></description>
		<wfw:commentRss>http://www.dot-red.com/calibration-standard-solution/custom-made-standards-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permeation Tubes</title>
		<link>http://www.dot-red.com/calibration-standard-solution/permeation-tubes/</link>
		<comments>http://www.dot-red.com/calibration-standard-solution/permeation-tubes/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calibration Material]]></category>
		<category><![CDATA[accredited]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gc]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://www.dot-red.com/?p=641</guid>
		<description><![CDATA[For use with the Permeation Calibration System.
The permeation tubes are teflon / PTFE tubes filled with a specific component in a liquid-vapor phase. The permeation rate of the tube is a direct function of the temperature.
Tubes are supplied with a Certificate of Calibration showing permeation rate in ng/min plus expected useful lifetime of the permeation <a href="http://www.dot-red.com/calibration-standard-solution/permeation-tubes/">...more</a>


Related Items:<ol><li><a href='http://www.dot-red.com/gas-generators/permeation-calibration-system/' rel='bookmark' title='Permanent Link: Permeation Calibration System'>Permeation Calibration System</a></li><li><a href='http://www.dot-red.com/gas-generators/zero-air-generators/compressed-air/' rel='bookmark' title='Permanent Link: Compressed Air'>Compressed Air</a></li><li><a href='http://www.dot-red.com/gas-generators/zero-air-generators/zero-air-hc-free/' rel='bookmark' title='Permanent Link: Zero Air HC Free'>Zero Air HC Free</a></li></ol>]]></description>
		<wfw:commentRss>http://www.dot-red.com/calibration-standard-solution/permeation-tubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DR-WAX MS GC Column High Polarity Stationary Phase</title>
		<link>http://www.dot-red.com/gc-columns/gc-phase-guide/dr-wax-ms-gc-column-high-polarity-stationary-phase/</link>
		<comments>http://www.dot-red.com/gc-columns/gc-phase-guide/dr-wax-ms-gc-column-high-polarity-stationary-phase/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GC Phase Guide]]></category>
		<category><![CDATA[007-CW]]></category>
		<category><![CDATA[AT-Wax ms]]></category>
		<category><![CDATA[BP-20]]></category>
		<category><![CDATA[CPWax 52CB]]></category>
		<category><![CDATA[DB-Wax]]></category>
		<category><![CDATA[GC Column]]></category>
		<category><![CDATA[High Polarity]]></category>
		<category><![CDATA[HP-Wax]]></category>
		<category><![CDATA[Low bleed]]></category>
		<category><![CDATA[OmegaWax]]></category>
		<category><![CDATA[Polyethylene glycol]]></category>
		<category><![CDATA[Stabilwax]]></category>
		<category><![CDATA[ZB-Wax]]></category>

		<guid isPermaLink="false">http://www.dot-red.com/?p=941</guid>
		<description><![CDATA[100% Polyethylene glycol (low bleed)

DR-WAX is a High polarity 100% Polyethylene glycol (low bleed) phase for GC columns
DR-WAX phase is High Polarity
DR-WAX phase GC columns are equivalent to:			
Agilent/J&#038;W: DB-Wax, HP-Wax
Alltech (Grace): AT-Wax ms
Phenomenex: ZB-Wax
Quadrex: 007-CW
Restek: Stabilwax
SGE: BP-20
Supelco: OmegaWax
Varian: CPWax 52CB


Related Items:DR-WAX GC Column High Polarity Stationary PhaseDR-FFAP GC Column High Polarity Stationary Phase


Related Items:<ol><li><a href='http://www.dot-red.com/gc-columns/gc-phase-guide/dr-wax-gc-column-high-polarity-stationary-phase/' rel='bookmark' title='Permanent Link: DR-WAX GC Column High Polarity Stationary Phase'>DR-WAX GC Column High Polarity Stationary Phase</a></li><li><a href='http://www.dot-red.com/gc-columns/gc-phase-guide/dr-ffap-gc-column-high-polarity-stationary-phase/' rel='bookmark' title='Permanent Link: DR-FFAP GC Column High Polarity Stationary Phase'>DR-FFAP GC Column High Polarity Stationary Phase</a></li></ol>]]></description>
		<wfw:commentRss>http://www.dot-red.com/gc-columns/gc-phase-guide/dr-wax-ms-gc-column-high-polarity-stationary-phase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DR-10 FAME GC Column Very High Polarity Stationary Phase</title>
		<link>http://www.dot-red.com/gc-columns/gc-phase-guide/dr-10-fame-gc-column-very-high-polarity-stationary-phase/</link>
		<comments>http://www.dot-red.com/gc-columns/gc-phase-guide/dr-10-fame-gc-column-very-high-polarity-stationary-phase/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GC Phase Guide]]></category>
		<category><![CDATA[AT-Silar]]></category>
		<category><![CDATA[BPX-70]]></category>
		<category><![CDATA[CPSil 88]]></category>
		<category><![CDATA[Cyanpropyl polysiloxane]]></category>
		<category><![CDATA[GC Column]]></category>
		<category><![CDATA[HP-88]]></category>
		<category><![CDATA[Rtx-2330]]></category>
		<category><![CDATA[SP-2330]]></category>
		<category><![CDATA[Sp-2331]]></category>
		<category><![CDATA[SP-2380]]></category>
		<category><![CDATA[SP-2560]]></category>
		<category><![CDATA[Very High Polarity]]></category>

		<guid isPermaLink="false">http://www.dot-red.com/?p=934</guid>
		<description><![CDATA[100% Cyanpropyl polysiloxane

DR-10 FAME is a Very High polarity 100% Cyanpropyl polysiloxane phase for GC columns
DR-10 FAME phase is Very High Polarity
DR-10 FAME phase GC columns are equivalent to:			
Agilent/J&#038;W: HP-88
Alltech (Grace): AT-Silar
Restek: Rtx-2330
SGE: BPX-70
Supelco: SP-2330, SP-2560, Sp-2331, SP-2380
Varian: CPSil 88





]]></description>
		<wfw:commentRss>http://www.dot-red.com/gc-columns/gc-phase-guide/dr-10-fame-gc-column-very-high-polarity-stationary-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DR-FFAP GC Column High Polarity Stationary Phase</title>
		<link>http://www.dot-red.com/gc-columns/gc-phase-guide/dr-ffap-gc-column-high-polarity-stationary-phase/</link>
		<comments>http://www.dot-red.com/gc-columns/gc-phase-guide/dr-ffap-gc-column-high-polarity-stationary-phase/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GC Phase Guide]]></category>
		<category><![CDATA[007-FFAP]]></category>
		<category><![CDATA[acid modified]]></category>
		<category><![CDATA[AT-1000]]></category>
		<category><![CDATA[BP-21]]></category>
		<category><![CDATA[CPWax 58CB]]></category>
		<category><![CDATA[DB-FFAP]]></category>
		<category><![CDATA[GC Column]]></category>
		<category><![CDATA[High Polarity]]></category>
		<category><![CDATA[Polyethylene glycol]]></category>
		<category><![CDATA[SPB-1000]]></category>
		<category><![CDATA[Stabilwax-DA]]></category>

		<guid isPermaLink="false">http://www.dot-red.com/?p=929</guid>
		<description><![CDATA[100% Polyethylene glycol, acid modified

DR-FFAP is a High polarity 100% Polyethylene glycol, acid modified
 phase for GC columns
DR-FFAP phase is High Polarity
DR-FFAP phase GC columns are equivalent to:			
Agilent/J&#038;W: DB-FFAP
Alltech (Grace): AT-1000
Quadrex: 007-FFAP
Restek: Stabilwax-DA
SGE: BP-21
Supelco: SPB-1000
Varian: CPWax 58CB


Related Items:DR-WAX MS GC Column High Polarity Stationary Phase


Related Items:<ol><li><a href='http://www.dot-red.com/gc-columns/gc-phase-guide/dr-wax-ms-gc-column-high-polarity-stationary-phase/' rel='bookmark' title='Permanent Link: DR-WAX MS GC Column High Polarity Stationary Phase'>DR-WAX MS GC Column High Polarity Stationary Phase</a></li></ol>]]></description>
		<wfw:commentRss>http://www.dot-red.com/gc-columns/gc-phase-guide/dr-ffap-gc-column-high-polarity-stationary-phase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DR-WAX GC Column High Polarity Stationary Phase</title>
		<link>http://www.dot-red.com/gc-columns/gc-phase-guide/dr-wax-gc-column-high-polarity-stationary-phase/</link>
		<comments>http://www.dot-red.com/gc-columns/gc-phase-guide/dr-wax-gc-column-high-polarity-stationary-phase/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GC Phase Guide]]></category>
		<category><![CDATA[007-CW]]></category>
		<category><![CDATA[AT-Wax]]></category>
		<category><![CDATA[BP-20]]></category>
		<category><![CDATA[CPWax 52CB]]></category>
		<category><![CDATA[DB-Wax]]></category>
		<category><![CDATA[High Polarity]]></category>
		<category><![CDATA[HP-Wax]]></category>
		<category><![CDATA[OmegaWax]]></category>
		<category><![CDATA[Polyethylene glycol]]></category>
		<category><![CDATA[Rtx-Wax]]></category>
		<category><![CDATA[ZB-Wax]]></category>

		<guid isPermaLink="false">http://www.dot-red.com/?p=924</guid>
		<description><![CDATA[100% Polyethylene glycol

DR-WAX is a High polarity 100% Polyethylene glycol
 phase for GC columns
DR-WAX phase is High Polarity
DR-WAX phase GC columns are equivalent to:			
Agilent/J&#038;W: DB-Wax, HP-Wax
Alltech (Grace): AT-Wax
Phenomenex: ZB-Wax
Quadrex: 007-CW
Restek: Rtx-Wax
SGE: BP-20
Supelco: OmegaWax
Varian: CPWax 52CB


Related Items:DR-WAX MS GC Column High Polarity Stationary Phase


Related Items:<ol><li><a href='http://www.dot-red.com/gc-columns/gc-phase-guide/dr-wax-ms-gc-column-high-polarity-stationary-phase/' rel='bookmark' title='Permanent Link: DR-WAX MS GC Column High Polarity Stationary Phase'>DR-WAX MS GC Column High Polarity Stationary Phase</a></li></ol>]]></description>
		<wfw:commentRss>http://www.dot-red.com/gc-columns/gc-phase-guide/dr-wax-gc-column-high-polarity-stationary-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

