

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dot-red Analytical Equipment and Consumables</title>
	<atom:link href="http://www.dot-red.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dot-red.com</link>
	<description>•red (dot-red) is the new name in quality laboratory products.    </description>
	<lastBuildDate>Wed, 11 Jan 2012 11:24:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Hollow Cathode Lamps by Arablab 2012 &#8211; •red Chromatography products &#62; News</title>
		<link>http://www.dot-red.com/analytical-lamps/hollow-cathode-lamp/comment-page-1/#comment-36</link>
		<dc:creator>Arablab 2012 &#8211; •red Chromatography products &#62; News</dc:creator>
		<pubDate>Wed, 11 Jan 2012 11:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dot-red.com/?p=36#comment-36</guid>
		<description>[...] UV/HPLC and hollow cathode lamps [...]</description>
		<content:encoded><![CDATA[<p>[...] UV/HPLC and hollow cathode lamps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deuterium (d2) Lamps by Arablab 2012 &#8211; •red Chromatography products &#62; News</title>
		<link>http://www.dot-red.com/analytical-lamps/deuterium-d2/comment-page-1/#comment-35</link>
		<dc:creator>Arablab 2012 &#8211; •red Chromatography products &#62; News</dc:creator>
		<pubDate>Wed, 11 Jan 2012 11:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dot-red.com/?p=46#comment-35</guid>
		<description>[...] UV/HPLC and hollow cathode lamps [...]</description>
		<content:encoded><![CDATA[<p>[...] UV/HPLC and hollow cathode lamps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fused Silica Capillary GC Columns by Arablab 2012 &#8211; •red Chromatography products &#62; Laboratory Gas Generators</title>
		<link>http://www.dot-red.com/gc-columns/fused-silica-capillary-gc-columns/comment-page-1/#comment-34</link>
		<dc:creator>Arablab 2012 &#8211; •red Chromatography products &#62; Laboratory Gas Generators</dc:creator>
		<pubDate>Wed, 11 Jan 2012 11:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dot-red.com/?p=828#comment-34</guid>
		<description>[...] GC Columns [...]</description>
		<content:encoded><![CDATA[<p>[...] GC Columns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fused Silica Capillary GC Columns by Custom AAS, ICP, IC, GC, HPLC Standards. Quote Forms &#62; Calibration Material</title>
		<link>http://www.dot-red.com/gc-columns/fused-silica-capillary-gc-columns/comment-page-1/#comment-33</link>
		<dc:creator>Custom AAS, ICP, IC, GC, HPLC Standards. Quote Forms &#62; Calibration Material</dc:creator>
		<pubDate>Fri, 23 Dec 2011 12:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dot-red.com/?p=828#comment-33</guid>
		<description>[...] use this form for any organic standard solutions for applications such as GC, HPLC, GC-MS and [...]</description>
		<content:encoded><![CDATA[<p>[...] use this form for any organic standard solutions for applications such as GC, HPLC, GC-MS and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GC Column Retention Gaps by Intelligent Retention Gap &#62; GC Columns</title>
		<link>http://www.dot-red.com/gc-columns/gc-column-retention-gaps/comment-page-1/#comment-32</link>
		<dc:creator>Intelligent Retention Gap &#62; GC Columns</dc:creator>
		<pubDate>Fri, 23 Dec 2011 10:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dot-red.com/?p=1080#comment-32</guid>
		<description>[...] gaps eliminate problems of unnecessary handling,  cold spots and leakage commonly associated with press fit and/or ferrule type retention gaps. Related Items:GC Column Retention Gaps Conventional retention gaps offer a wider range of [...]</description>
		<content:encoded><![CDATA[<p>[...] gaps eliminate problems of unnecessary handling,  cold spots and leakage commonly associated with press fit and/or ferrule type retention gaps. Related Items:GC Column Retention Gaps Conventional retention gaps offer a wider range of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intelligent Retention Gap by GC Column Retention Gaps &#62; GC Columns</title>
		<link>http://www.dot-red.com/gc-columns/intelligent-retention-gap/comment-page-1/#comment-31</link>
		<dc:creator>GC Column Retention Gaps &#62; GC Columns</dc:creator>
		<pubDate>Fri, 23 Dec 2011 10:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dot-red.com/?p=1076#comment-31</guid>
		<description>[...] Conventional retention gaps offer a wider range of applications than Intelligent Retention GapsTM. [...]</description>
		<content:encoded><![CDATA[<p>[...] Conventional retention gaps offer a wider range of applications than Intelligent Retention GapsTM. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fused Silica Capillary GC Columns by Intelligent Retention Gap &#62; GC Columns</title>
		<link>http://www.dot-red.com/gc-columns/fused-silica-capillary-gc-columns/comment-page-1/#comment-30</link>
		<dc:creator>Intelligent Retention Gap &#62; GC Columns</dc:creator>
		<pubDate>Fri, 23 Dec 2011 10:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dot-red.com/?p=828#comment-30</guid>
		<description>[...] capillary  GC columns can be supplied with an ‘intelligent’ retention gap for use at the injector end of the column. [...]</description>
		<content:encoded><![CDATA[<p>[...] capillary  GC columns can be supplied with an ‘intelligent’ retention gap for use at the injector end of the column. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DR-17ms GC Column Medium Polarity Stationary Phase by Fused Silica GC Capillary Columns. Request Quote &#62; GC Columns</title>
		<link>http://www.dot-red.com/gc-columns/gc-phase-guide/dr-17ms-gc-column-medium-polarity-stationary-phase/comment-page-1/#comment-28</link>
		<dc:creator>Fused Silica GC Capillary Columns. Request Quote &#62; GC Columns</dc:creator>
		<pubDate>Tue, 12 Jul 2011 11:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dot-red.com/?p=901#comment-28</guid>
		<description>[...] DR-17 MS [...]</description>
		<content:encoded><![CDATA[<p>[...] DR-17 MS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DR-17 GC Column Medium Polarity Stationary Phase by Fused Silica GC Columns. Request Quote &#62; GC Columns</title>
		<link>http://www.dot-red.com/gc-columns/gc-phase-guide/dr-17-gc-column-medium-polarity-stationary-phase/comment-page-1/#comment-27</link>
		<dc:creator>Fused Silica GC Columns. Request Quote &#62; GC Columns</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dot-red.com/?p=897#comment-27</guid>
		<description>[...] DR-17 [...]</description>
		<content:encoded><![CDATA[<p>[...] DR-17 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Permeation Calibration System by Permeation Tubes &#62; Calibration Material</title>
		<link>http://www.dot-red.com/gas-generators/permeation-calibration-system/comment-page-1/#comment-26</link>
		<dc:creator>Permeation Tubes &#62; Calibration Material</dc:creator>
		<pubDate>Mon, 04 Jul 2011 14:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dot-red.com/?p=34#comment-26</guid>
		<description>[...] For use with the Permeation Calibration System. [...]</description>
		<content:encoded><![CDATA[<p>[...] For use with the Permeation Calibration System. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

