

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dot-red Analytical Equipment and Consumables &#187; Calibration Material</title>
	<atom:link href="http://www.dot-red.com/category/calibration-standard-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dot-red.com</link>
	<description>•red (dot-red) is the new name in quality laboratory products.    </description>
	<lastBuildDate>Thu, 02 Feb 2012 17:07:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Custom Made Standards Requests</title>
		<link>http://www.dot-red.com/calibration-standard-solution/custom-made-standards-requests/</link>
		<comments>http://www.dot-red.com/calibration-standard-solution/custom-made-standards-requests/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calibration Material]]></category>
		<category><![CDATA[accredited]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[inorganic]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[petrochemical]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.dot-red.com/?p=1001</guid>
		<description><![CDATA[•red ®  have a full range of organic standard solutions and inorganic standard solutions for AAS, ICP, IC, GC and HPLC.
But we know sometimes it is difficult to find the solutions you need for your application.
With this in mind we can offer fully customisable organic solutions and element mixes, tailor made for your application.
Please download <a href="http://www.dot-red.com/calibration-standard-solution/custom-made-standards-requests/">...more</a>


Related Items:<ol><li><a href='http://www.dot-red.com/calibration-standard-solution/organic-standard-solution/' rel='bookmark' title='Permanent Link: Organic Standard Solution'>Organic Standard Solution</a></li><li><a href='http://www.dot-red.com/calibration-standard-solution/inorganic-standard-solution/' rel='bookmark' title='Permanent Link: Inorganic Standard Solution'>Inorganic Standard Solution</a></li><li><a href='http://www.dot-red.com/gas-generators/permeation-calibration-system/' rel='bookmark' title='Permanent Link: Permeation Calibration System'>Permeation Calibration System</a></li></ol>]]></description>
		<wfw:commentRss>http://www.dot-red.com/calibration-standard-solution/custom-made-standards-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permeation Tubes</title>
		<link>http://www.dot-red.com/calibration-standard-solution/permeation-tubes/</link>
		<comments>http://www.dot-red.com/calibration-standard-solution/permeation-tubes/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calibration Material]]></category>
		<category><![CDATA[accredited]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gc]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://www.dot-red.com/?p=641</guid>
		<description><![CDATA[For use with the Permeation Calibration System.
The permeation tubes are teflon / PTFE tubes filled with a specific component in a liquid-vapor phase. The permeation rate of the tube is a direct function of the temperature.
Tubes are supplied with a Certificate of Calibration showing permeation rate in ng/min plus expected useful lifetime of the permeation <a href="http://www.dot-red.com/calibration-standard-solution/permeation-tubes/">...more</a>


Related Items:<ol><li><a href='http://www.dot-red.com/gas-generators/permeation-calibration-system/' rel='bookmark' title='Permanent Link: Permeation Calibration System'>Permeation Calibration System</a></li><li><a href='http://www.dot-red.com/gas-generators/zero-air-generators/compressed-air/' rel='bookmark' title='Permanent Link: Compressed Air'>Compressed Air</a></li><li><a href='http://www.dot-red.com/gas-generators/zero-air-generators/zero-air-hc-free/' rel='bookmark' title='Permanent Link: Zero Air HC Free'>Zero Air HC Free</a></li></ol>]]></description>
		<wfw:commentRss>http://www.dot-red.com/calibration-standard-solution/permeation-tubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Standard Solution</title>
		<link>http://www.dot-red.com/calibration-standard-solution/organic-standard-solution/</link>
		<comments>http://www.dot-red.com/calibration-standard-solution/organic-standard-solution/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calibration Material]]></category>
		<category><![CDATA[accredited]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[petrochemical]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.dot-red.com/?p=91</guid>
		<description><![CDATA[strong>•red®  have a full range of organic standard solutions.  Applications include:

 petrochemical 	standards:  metallo-organic, crackle test, fuel dilution, soot 	content, Karl Fischer, Nitrogen, Sulphur, Chlorine, Lead, physical 	tests (viscosity, cloud point, flash point, etc.)
 Biodiesel 	standards:  single and multi component solutions, methanol, FAME 	mixes
 Environmental: 	 Single components, neat solutions, multi-component solutions <a href="http://www.dot-red.com/calibration-standard-solution/organic-standard-solution/">...more</a>


Related Items:<ol><li><a href='http://www.dot-red.com/calibration-standard-solution/custom-made-standards-requests/' rel='bookmark' title='Permanent Link: Custom Made Standards Requests'>Custom Made Standards Requests</a></li><li><a href='http://www.dot-red.com/gas-generators/permeation-calibration-system/' rel='bookmark' title='Permanent Link: Permeation Calibration System'>Permeation Calibration System</a></li><li><a href='http://www.dot-red.com/calibration-standard-solution/inorganic-standard-solution/' rel='bookmark' title='Permanent Link: Inorganic Standard Solution'>Inorganic Standard Solution</a></li></ol>]]></description>
		<wfw:commentRss>http://www.dot-red.com/calibration-standard-solution/organic-standard-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inorganic Standard Solution</title>
		<link>http://www.dot-red.com/calibration-standard-solution/inorganic-standard-solution/</link>
		<comments>http://www.dot-red.com/calibration-standard-solution/inorganic-standard-solution/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calibration Material]]></category>
		<category><![CDATA[accredited]]></category>
		<category><![CDATA[Atomic Absorption Spectroscopy]]></category>
		<category><![CDATA[IC]]></category>
		<category><![CDATA[ICP]]></category>
		<category><![CDATA[inorganic]]></category>
		<category><![CDATA[multi element]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[single element]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://www.dot-red.com/?p=78</guid>
		<description><![CDATA[AS &#8211; Atomic Absorption Spectroscopy Mono Element and Multi Element 1,000ppm Standard Solutions
All •red®  approved standards are produced by a European ISO 9001:2000 NIST Traceable, accredited manufacturer of traceable inorganic and organic standards.
inorganic reference standards for (but not limited to) ICP, AAS and IC.
Mono element inorganic standard solutions are available as 1000ppm or 10000ppm <a href="http://www.dot-red.com/calibration-standard-solution/inorganic-standard-solution/">...more</a>


Related Items:<ol><li><a href='http://www.dot-red.com/calibration-standard-solution/custom-made-standards-requests/' rel='bookmark' title='Permanent Link: Custom Made Standards Requests'>Custom Made Standards Requests</a></li><li><a href='http://www.dot-red.com/analytical-lamps/hollow-cathode-lamp/' rel='bookmark' title='Permanent Link: Hollow Cathode Lamps'>Hollow Cathode Lamps</a></li><li><a href='http://www.dot-red.com/calibration-standard-solution/organic-standard-solution/' rel='bookmark' title='Permanent Link: Organic Standard Solution'>Organic Standard Solution</a></li></ol>]]></description>
		<wfw:commentRss>http://www.dot-red.com/calibration-standard-solution/inorganic-standard-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

